TalentKeepers’ 2008 Employee Turnover Trends Report
See the latest research on current U.S. turnover trends gathered from top U.S. executives across all industries. This year’s study was the largest yet, with over 600 participating organizations.
Learn:
| - | Current U.S. turnover trends |
| - | Turnover forecasting |
| - | Job abandonment rates |
| - | Direct and indirect cost of turnover for front line employees as well as management |
| - | Retention Tracking data |
| - | Areas most impacted by turnover |
| - | Average tenure of employees |
| - | Reasons why employees leave |
| - | Most common employee retention programs |
| - | Leader effectiveness in retention |
| | Price: $595.00 |
For more information please contact Mara Schwartz at mschwartz@talentkeepers.com
or (407) 660-6041 x 117